Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | Delete |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | N/A | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | Sunderland, County Durham | |
Note 1 | This is a partial census record due to the high charges to obtain this full record | |
Note 2 | ||
Occupation | ||
Age | 6 |
![]() |
1939 Register | |
Address | 53 Bright Street, Sunderland, Co Durham | |
Note 1 | RG101/2720F/014/18/FDKV | |
Note 2 | + 2 closed records | |
Occupation | Railway Porter | |
Age | 25 |
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
Samuel Albert Burgham"UU" family treeBorn 20 Mar 1914 - Died May 2002 |
ID 3459 | |
![]() |
First Given Name | Samuel | Family Name | Burgham |
Second Name | Albert | Surname at Death | Burgham |
Date of birth | 20 Mar 1914 | Place of birth | Sunderland, Co Durham |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1936 | Place of marriage (1) | Sunderland, Co Durham |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | May 2002 | Place of death | Sunderland, Co Durham |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | Sunderland, County Durham | |
Note 1 | This is a partial census record due to the high charges to obtain this full record | |
Note 2 | ||
Occupation | ||
Age | 6 |
![]() |
1939 Register | |
Address | 53 Bright Street, Sunderland, Co Durham | |
Note 1 | RG101/2720F/014/18/FDKV | |
Note 2 | + 2 closed records | |
Occupation | Railway Porter | |
Age | 25 |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |