George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | Delete |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | if($r['Birth_Cert_Link']) { ?>View } else { ?>N/A } ?> | ||
Marriage certificate | if($r['Marriage_Cert_Link']) { ?>View } else { ?>N/A } ?> | ||
Death certificate | if($r['Death_Cert']) { ?>View } else { ?>N/A } ?> | ||
Notes ? |
PARENTS |
SIBLINGS |
Elizabeth Ann Burgum | Mary Ann Burgum | ||
Samuel Burgum | Harriet Burgum | ||
Mary J. E. Burgum | |||
Ellen Burgum | |||
Drusilla Burgum | |||
Eliza Burgum |
SPOUSE(s) |
CHILDREN |
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | Woodside Road, Cinderford, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 6 |
![]() |
Census 1901 | |
Address | Churchway, East Dean, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Colliery Belt Boy | |
Age | 16 |
![]() |
Census 1911 | |
Address | Puddle Brook, Drybrook, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Helps father | |
Age | 24 |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
George Burgum"LL" family treeBorn 1885 - Died |
ID 1957 | |
![]() |
First Given Name | George | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1885 | Place of birth | Ruspidge, Gloucestershire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | Place of marriage (1) | ||
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
Elizabeth Ann Burgum | Mary Ann Burgum | ||
Samuel Burgum | Harriet Burgum | ||
Mary J. E. Burgum | |||
Ellen Burgum | |||
Drusilla Burgum | |||
Eliza Burgum |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | Woodside Road, Cinderford, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 6 |
![]() |
Census 1901 | |
Address | Churchway, East Dean, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Colliery Belt Boy | |
Age | 16 |
![]() |
Census 1911 | |
Address | Puddle Brook, Drybrook, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Helps father | |
Age | 24 |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |