William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | Delete |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | N/A | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
Holdford Cottage, Birmingham | 1868 | ||
101 Newhall St, Birmingham (1) | 1871 | ||
91 Belgrave Road, Edgbaston, Warwickshire (2) | 1891 | ||
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
(1) 1871 Census William Gell, Head, age 27, Solicitors General Clerk, born Smethwick Hannah Gell, wife, age 31, born Birmingham Ernest R. Gell, son age 2, born Aston Amelia Gell, dau, age 1 month, born Birmingham RG10/3113/1/94/13-19
(2) 1891 Census |
William Gell"QQ" family treeBorn 1844 - Died |
ID 1506 | |
![]() |
First Given Name | William | Family Name | Gell |
Second Name | Surname at Death | ||
Date of birth | 1844 | Place of birth | Smethwick, Staffordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1868 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
Holdford Cottage, Birmingham | 1868 | ||
101 Newhall St, Birmingham (1) | 1871 | ||
91 Belgrave Road, Edgbaston, Warwickshire (2) | 1891 | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |
(1) 1871 Census William Gell, Head, age 27, Solicitors General Clerk, born Smethwick Hannah Gell, wife, age 31, born Birmingham Ernest R. Gell, son age 2, born Aston Amelia Gell, dau, age 1 month, born Birmingham RG10/3113/1/94/13-19
(2) 1891 Census |