Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | Delete |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | N/A | ||
Death certificate | N/A | ||
Notes ? | (See Other Records above) |
PARENTS |
SIBLINGS |
Hannah Burgum | Amelia Burgum | ||
Elizabeth Burgum | |||
Joseph Burgum | |||
George Henry Burgum | |||
John Burgum | |||
William Burgum |
SPOUSE(s) |
CHILDREN |
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | Court, Henry Street, Aston, nr Birmingham | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 1 |
![]() |
Census 1861 | |
Address | Oldfield Cottage, West Bromwich, Staffordshire | |
Note 1 | ||
Note 2 | ||
Occupation | ||
Age | 11 |
![]() |
Census 1871 | |
Address | Phillips Street, Aston, Warwickshire | |
Note 1 | ||
Note 2 | ||
Occupation | Dressmaker | |
Age | 21 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
RESIDENTIAL HISTORY |
Residence | Date | ||
107 Nechells Park Road, Aston, Warwickshire (1) | 3 April 1881 | ||
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
(1) 1881 Census Henry Walker, Head. age 35, iron monger, born Handsworth, Staffordshire Jane Walker, wife, age 31, born Birmingham, Warwickshire Amy J. Walker, dau, age 7. scholar, born Aston, Warwickshire Henry G. Walker, son, age 5, scholar, born Handsworth, Staffordshire Edith E. Walker, dau, age 2, born Handsworth, Staffordshire Mabel E. Walker, dau age 1, born Birmingham, Warwickshire RG11/3035/63-29 |
Jane Burgum"QQ" family treeBorn 1850 - Died |
ID 1504 | |
![]() |
First Given Name | Jane | Family Name | Burgum |
Second Name | Surname at Death | ||
Date of birth | 1850 | Place of birth | Aston, Warwickshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1872 | Place of marriage (1) | West Bromwich, Staffordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Place of death | ||
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See Other Records above) |
PARENTS |
SIBLINGS |
Hannah Burgum | Amelia Burgum | ||
Elizabeth Burgum | |||
Joseph Burgum | |||
George Henry Burgum | |||
John Burgum | |||
William Burgum |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | Court, Henry Street, Aston, nr Birmingham | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 1 |
![]() |
Census 1861 | |
Address | Oldfield Cottage, West Bromwich, Staffordshire | |
Note 1 | ||
Note 2 | ||
Occupation | ||
Age | 11 |
![]() |
Census 1871 | |
Address | Phillips Street, Aston, Warwickshire | |
Note 1 | ||
Note 2 | ||
Occupation | Dressmaker | |
Age | 21 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
107 Nechells Park Road, Aston, Warwickshire (1) | 3 April 1881 | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |
(1) 1881 Census Henry Walker, Head. age 35, iron monger, born Handsworth, Staffordshire Jane Walker, wife, age 31, born Birmingham, Warwickshire Amy J. Walker, dau, age 7. scholar, born Aston, Warwickshire Henry G. Walker, son, age 5, scholar, born Handsworth, Staffordshire Edith E. Walker, dau, age 2, born Handsworth, Staffordshire Mabel E. Walker, dau age 1, born Birmingham, Warwickshire RG11/3035/63-29 |