John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | Delete |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | N/A | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
Alfred William Burgum | |||
Amos Richard Burgum | |||
Adeline Elizabeth Burgum | |||
William Henry Burgum | |||
Sarah Burgum | |||
SPOUSE(s) |
CHILDREN |
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | Lydbrook, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 3 |
![]() |
Census 1871 | |
Address | High Street, Ross on Wye, Herefordshire | |
Note 1 | ||
Note 2 | ||
Occupation | Drapers Apprentice | |
Age | 14 |
![]() |
Census 1881 | |
Address | Back 201 Sherlock Street, Birmingham, Warwickshire | |
Note 1 | ||
Note 2 | ||
Occupation | Drapers Assistant | |
Age | 23 |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | 19b Summer Lane, Birmingham, Warwickshire | |
Note 1 | (RG13/2844/107-14) | |
Note 2 | ||
Occupation | Drapers Manager | |
Age | 43 |
![]() |
Census 1911 | |
Address | 9 Darnley Road, Birmingham, Warwickshire | |
Note 1 | (RG14PN18000 RG78PN1095 RD384 SD1 ED12 SN266) | |
Note 2 | *Married 24 years | |
Occupation | Shop Assistant | |
Age | 53 |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
John William Burgum"GG" family treeBorn 1858 - Died 1926 |
ID 1469 | |
![]() |
First Given Name | John | Family Name | Burgum |
Second Name | William | Surname at Death | |
Date of birth | 1858 | Place of birth | Ross on Wye (Lydbrook?) |
Date of baptism | 08 Mar 1858 | Place of baptism | Lydbrook, Gloucestershire |
Date of marriage (1) | 1887 | Place of marriage (1) | Aston, Warwickshire, England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1926 | Place of death | Birmingham North |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
Alfred William Burgum | |||
Amos Richard Burgum | |||
Adeline Elizabeth Burgum | |||
William Henry Burgum | |||
Sarah Burgum | |||
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | Lydbrook, Gloucestershire | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 3 |
![]() |
Census 1871 | |
Address | High Street, Ross on Wye, Herefordshire | |
Note 1 | ||
Note 2 | ||
Occupation | Drapers Apprentice | |
Age | 14 |
![]() |
Census 1881 | |
Address | Back 201 Sherlock Street, Birmingham, Warwickshire | |
Note 1 | ||
Note 2 | ||
Occupation | Drapers Assistant | |
Age | 23 |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | 19b Summer Lane, Birmingham, Warwickshire | |
Note 1 | (RG13/2844/107-14) | |
Note 2 | ||
Occupation | Drapers Manager | |
Age | 43 |
![]() |
Census 1911 | |
Address | 9 Darnley Road, Birmingham, Warwickshire | |
Note 1 | (RG14PN18000 RG78PN1095 RD384 SD1 ED12 SN266) | |
Note 2 | *Married 24 years | |
Occupation | Shop Assistant | |
Age | 53 |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |